Overall ranking by group and class |
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 487 | HS | Jeremy Hammond | 2009 Honda Fit | 60.117 | .796 | 47.853 | 100.000 |
T2 | 207 | HS | Mick Coles | 2009 Honda Fit | 62.057 | .796 | 49.397 | 96.874 |
3 | 742 | CS | Kevin Black | 2000 BMW Z3 | 62.998 | .814 | 51.280 | 93.317 |
4 | 280 | BS | Morgan Keais | 2008 Porsche Boxster | 63.909 | .826 | 52.789 | 90.650 |
5 | 649 | BS | Evan Hamilton | 2001 BMW M3 | 64.224 | .826 | 53.049 | 90.205 |
6 | 290 | BS | David Lunn | 2008 Porsche Boxster | 68.088 | .826 | 56.241 | 85.086 |
GROUP2 (All Street Touring - STF/STS/STX/STR/STU) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 63 | STF | Ian Fraser | 2002 Acura RSX TypeS | 63.099 | .801 | 50.542 | 100.000 |
T2 | 11 | STS | Karl Rhynas | 1990 Honda CRX Si | 61.844 | .828 | 51.207 | 98.702 |
T3 | 36 | STX | Cam Weiss | 1986 BMW 325E | 62.923 | .831 | 52.289 | 96.660 |
T4 | 157 | STF | Aaron Russell | 2014 Ford Focus SE | 66.385 | .801 | 53.174 | 95.050 |
5 | 41 | STS | Mike Todd | 1990 Mazda Miata | 65.300 | .828 | 54.068 | 93.478 |
6 | 110 | STX | Kenneth Martin | 1998 Subaru Impreza | 65.859 | .831 | 54.729 | 92.350 |
7 | 934 | STS | Dustin Batchelor | 1991 Honda CRX Si | 66.984 | .828 | 55.463 | 91.128 |
8 | 261 | STR | Peter Enns | 1996 Mazda Miata | 68.017 | .838 | 56.998 | 88.673 |
9 | 117 | STR | Blake Brown | 2002 Honda S2000 | 68.590 | .838 | 57.478 | 87.933 |
10 | 136 | STS | Dave Batchelor | 1991 Honda CRX Si | 70.909 | .828 | 58.713 | 86.084 |
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 71 | stFSP | Tyler Bollman | 1993 Subaru Wagon L | 62.302 | .819 | 51.025 | 100.000 |
T2 | 650 | stESP | Alex Theologus | 1992 Ford Mustang LX | 61.873 | .828 | 51.217 | 99.626 |
3 | 87 | stASP | Britta Morberg | 2002 Subaru WRX | 62.914 | .843 | 53.060 | 96.165 |
4 | 501 | stESP | Chris Zarft | 2000 Chevy Camaro Z2 | 70.020 | .828 | 57.961 | 88.034 |
GROUP4 (All Street Modified - SM/SSM/SMF) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 28 | stSSM | Bill Lupton | 1990 Mazda Miata | 60.252 | .860 | 51.814 | 100.000 |
T2 | 12 | stSM | Kevin Buckham | 1991 Eagle Talon | 61.723 | .848 | 52.357 | 98.963 |
T3 | 166 | stSM | Bart Gilmour | 2011 Subaru WRX | 63.433 | .848 | 53.807 | 96.295 |
T4 | 135 | stSM | Brett Hemmerling | 2002 Subaru WRX | 64.663 | .848 | 54.850 | 94.464 |
5 | 125 | stSSM | Jim Bradley | 2004 Porsche 911 GT3 | 63.828 | .860 | 54.889 | 94.397 |
6 | 60 | stSM | Andrew Britney | 2002 Subaru Impreza | 65.351 | .848 | 55.434 | 93.469 |
7 | 291 | stSM | Bob Freistadt | 2009 BMW 135i | 66.209 | .848 | 56.162 | 92.258 |
8 | 236 | stSSM | Rick McConnell | 1990 Mazda Miata | 66.384 | .860 | 57.087 | 90.763 |
9 | 832 | stSM | Nick Vandenberg | 1991 Nissan Skyline | 68.435 | .848 | 58.050 | 89.257 |
10 | 374 | stSM | Hayden Sager | 1990 Nissan 200SX | 69.184 | .848 | 58.685 | 88.291 |
11 | 284 | stSM | Cain Bredesen | 1998 Subaru WRX STi | 71.348 | .848 | 60.521 | 85.613 |
12 | 58 | stSM | Tyler Dowe | 2013 Hyundai Genesis | 71.789 | .848 | 60.895 | 85.087 |
GROUP5 (All Prepared and Modified) |
Rank | Car# | Class | Driver | Car | Raw Time | PAX # | PAX time | Score |
T1 | 130 | stEP | Cameron Traynor | 1997 Honda Civic | 69.502 | .852 | 59.226 | 100.000 |
T2 | 289 | stEP | Tyler Johnson | 1993 Ford Mustang | 70.830 | .852 | 60.358 | 98.125 |
3 | 191 | stEP | Tallis Stevenson | 1972 Datsun 510 | 71.019 | .852 | 60.519 | 97.864 |
4 | 292 | stEP | Blair Campbell | 1989 Pontiac Firebir | 87.651 | .852 | 74.692 | 79.294 |