VMSC Winter Series I - January 18, 2015

Overall ranking by group and class
GROUP1 (All Street - AS/BS/CS/DS/ES/FS/GS/HS/SS/SSR)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 487 HSJeremy Hammond2009 Honda Fit 60.117 .796 47.853100.000
T2 207 HSMick Coles2009 Honda Fit 62.057 .796 49.397 96.874
3 742 CSKevin Black2000 BMW Z3 62.998 .814 51.280 93.317
4 280 BSMorgan Keais2008 Porsche Boxster 63.909 .826 52.789 90.650
5 649 BSEvan Hamilton2001 BMW M3 64.224 .826 53.049 90.205
6 290 BSDavid Lunn2008 Porsche Boxster 68.088 .826 56.241 85.086
GROUP2 (All Street Touring - STF/STS/STX/STR/STU)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 63STFIan Fraser2002 Acura RSX TypeS 63.099 .801 50.542100.000
T2 11STSKarl Rhynas1990 Honda CRX Si 61.844 .828 51.207 98.702
T3 36STXCam Weiss1986 BMW 325E 62.923 .831 52.289 96.660
T4 157STFAaron Russell2014 Ford Focus SE 66.385 .801 53.174 95.050
5 41STSMike Todd1990 Mazda Miata 65.300 .828 54.068 93.478
6 110STXKenneth Martin1998 Subaru Impreza 65.859 .831 54.729 92.350
7 934STSDustin Batchelor1991 Honda CRX Si 66.984 .828 55.463 91.128
8 261STRPeter Enns1996 Mazda Miata 68.017 .838 56.998 88.673
9 117STRBlake Brown2002 Honda S2000 68.590 .838 57.478 87.933
10 136STSDave Batchelor1991 Honda CRX Si 70.909 .828 58.713 86.084
GROUP3 (All Street Prepared - ASP/BSP/CSP/DSP/ESP/FSP)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 71stFSPTyler Bollman1993 Subaru Wagon L 62.302 .819 51.025100.000
T2 650stESPAlex Theologus1992 Ford Mustang LX 61.873 .828 51.217 99.626
3 87stASPBritta Morberg2002 Subaru WRX 62.914 .843 53.060 96.165
4 501stESPChris Zarft2000 Chevy Camaro Z2 70.020 .828 57.961 88.034
GROUP4 (All Street Modified - SM/SSM/SMF)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 28stSSMBill Lupton1990 Mazda Miata 60.252 .860 51.814100.000
T2 12stSMKevin Buckham1991 Eagle Talon 61.723 .848 52.357 98.963
T3 166stSMBart Gilmour2011 Subaru WRX 63.433 .848 53.807 96.295
T4 135stSMBrett Hemmerling2002 Subaru WRX 64.663 .848 54.850 94.464
5 125stSSMJim Bradley2004 Porsche 911 GT3 63.828 .860 54.889 94.397
6 60stSMAndrew Britney2002 Subaru Impreza 65.351 .848 55.434 93.469
7 291stSMBob Freistadt2009 BMW 135i 66.209 .848 56.162 92.258
8 236stSSMRick McConnell1990 Mazda Miata 66.384 .860 57.087 90.763
9 832stSMNick Vandenberg1991 Nissan Skyline 68.435 .848 58.050 89.257
10 374stSMHayden Sager1990 Nissan 200SX 69.184 .848 58.685 88.291
11 284stSMCain Bredesen1998 Subaru WRX STi 71.348 .848 60.521 85.613
12 58stSMTyler Dowe2013 Hyundai Genesis 71.789 .848 60.895 85.087
GROUP5 (All Prepared and Modified)
RankCar#ClassDriverCarRaw TimePAX #PAX timeScore
T1 130stEPCameron Traynor1997 Honda Civic 69.502 .852 59.226100.000
T2 289stEPTyler Johnson1993 Ford Mustang 70.830 .852 60.358 98.125
3 191stEPTallis Stevenson1972 Datsun 510 71.019 .852 60.519 97.864
4 292stEPBlair Campbell1989 Pontiac Firebir 87.651 .852 74.692 79.294